Perimenopause & Menopause
Helps clients proactively monitor hormones, manage symptoms such as hot flashes, brain fog, mood swings, vaginal dryness, sleep disorders, and check bone health.
Price list
Common symptoms evaluated:
![]()
| Doctor Consultation | In-depth examination & consultation | 200,000 VND | |
| FSH / LH / Estradiol | Menopause evaluation | 870,000 VND | 2 – 3 Hours |
| Thyroid Function | Thyroid function assessment | 561,000 VND | 2 – 3 Hours |
| Vitamin D / Calcium | Bone health assessment | 976,000 VND | 2 – 3 Hours |
| Blood Sugar Test / Lipid | Metabolic panel | 692,000 VND | 2 – 3 Hours |
| Liver & Kidney Function Panel | Liver & kidney function assessment | 568,000 VND | 2 – 3 Hours |
| Pelvic Ultrasound | Uterine & ovarian ultrasound | 600,000 VND | |
| Breast Ultrasound | Breast ultrasound screening | 600,000 VND | |
| Total Cost 5,067,000 VND | |||
![]()